<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Rolf Penner for CWB Director in District 10                                                       "Give your neighbours a CHOICE!"</title>
	<atom:link href="http://rolfpennerforcwb.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rolfpennerforcwb.com</link>
	<description>"Because it's YOUR grain!"</description>
	<lastBuildDate>Wed, 18 Feb 2009 21:00:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Average US Elevator Prices vs Pool returns by Kevin Libin: The Wheat Board's risky business - News and Opinion Blog of Blogs</title>
		<link>http://rolfpennerforcwb.com/2008/10/31/average-us-elevator-prices-vs-pool-returns/#comment-31</link>
		<dc:creator><![CDATA[Kevin Libin: The Wheat Board's risky business - News and Opinion Blog of Blogs]]></dc:creator>
		<pubDate>Wed, 18 Feb 2009 21:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://rolfpennerforcwb.wordpress.com/?p=814#comment-31</guid>
		<description><![CDATA[[...] market arrangement—in the end, they all end up paying for losses in CWB managers’ decisions in setting prices, marketing and commodity speculation. With so much red ink on the CWB’s books this year, that may be a risk [...]]]></description>
		<content:encoded><![CDATA[<p>[...] market arrangement—in the end, they all end up paying for losses in CWB managers’ decisions in setting prices, marketing and commodity speculation. With so much red ink on the CWB’s books this year, that may be a risk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by My blog, by the numbers &#171; Rolf Penner for CWB Director in District 10 &#8220;Give your neighbours a CHOICE!&#8221;</title>
		<link>http://rolfpennerforcwb.com/about/#comment-24</link>
		<dc:creator><![CDATA[My blog, by the numbers &#171; Rolf Penner for CWB Director in District 10 &#8220;Give your neighbours a CHOICE!&#8221;]]></dc:creator>
		<pubDate>Sat, 29 Nov 2008 21:31:58 +0000</pubDate>
		<guid isPermaLink="false">#comment-24</guid>
		<description><![CDATA[[...] About [...]]]></description>
		<content:encoded><![CDATA[<p>[...] About [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breaking the rules- CWB code of conduct by Government Interference in CWB Election &#171; Rolf Penner for CWB Director in District 10 &#8220;Give your neighbours a CHOICE!&#8221;</title>
		<link>http://rolfpennerforcwb.com/2008/11/22/breaking-the-rules-cwb-code-of-conduct/#comment-23</link>
		<dc:creator><![CDATA[Government Interference in CWB Election &#171; Rolf Penner for CWB Director in District 10 &#8220;Give your neighbours a CHOICE!&#8221;]]></dc:creator>
		<pubDate>Sat, 29 Nov 2008 20:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://rolfpennerforcwb.wordpress.com/?p=1042#comment-23</guid>
		<description><![CDATA[[...] is a difference however between unsportsmanlike and illegal  .  Further to this,  Mr. Hill&#8217;s claim that the CWB has remained neutral in these elections [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is a difference however between unsportsmanlike and illegal  .  Further to this,  Mr. Hill&#8217;s claim that the CWB has remained neutral in these elections [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Wheat, by the numbers by CWB double talk &#171; Rolf Penner for CWB Director in District 10 &#8220;Give your neighbours a CHOICE!&#8221;</title>
		<link>http://rolfpennerforcwb.com/2008/11/21/us-wheat-by-the-numbers/#comment-22</link>
		<dc:creator><![CDATA[CWB double talk &#171; Rolf Penner for CWB Director in District 10 &#8220;Give your neighbours a CHOICE!&#8221;]]></dc:creator>
		<pubDate>Mon, 24 Nov 2008 13:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://rolfpennerforcwb.wordpress.com/?p=1028#comment-22</guid>
		<description><![CDATA[[...] November 24, 2008 &#183; No Comments  In a July 31 News Release the CWB stated the following about COMPARING CWB RETURNS TO US PRICES:    The largest proportion of U.S. farmers reportedly sold their wheat at $6 to $7 per bushel, well before the dramatic price spike of early 2008. By comparison, western Canadian pooled returns were about $8.50 per bushel for spring wheat and $12.35 for durum.    In an Aug 8th News Release, the CWB points to various flaws in the Informa Study including the following &#8220;flaw&#8221; about COMPARING CWB RETURNS TO US PRICES:    Comparisons to U.S. elevator prices, which are based on a different set of market factors than Canadian wheat returns. (more) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] November 24, 2008 &middot; No Comments  In a July 31 News Release the CWB stated the following about COMPARING CWB RETURNS TO US PRICES:    The largest proportion of U.S. farmers reportedly sold their wheat at $6 to $7 per bushel, well before the dramatic price spike of early 2008. By comparison, western Canadian pooled returns were about $8.50 per bushel for spring wheat and $12.35 for durum.    In an Aug 8th News Release, the CWB points to various flaws in the Informa Study including the following &#8220;flaw&#8221; about COMPARING CWB RETURNS TO US PRICES:    Comparisons to U.S. elevator prices, which are based on a different set of market factors than Canadian wheat returns. (more) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weighted Average Prices by US Wheat, by the numbers &#171; Rolf Penner for CWB Director in District 10 &#8220;Give your neighbours a CHOICE!&#8221;</title>
		<link>http://rolfpennerforcwb.com/2008/10/29/weighted-average-prices/#comment-20</link>
		<dc:creator><![CDATA[US Wheat, by the numbers &#171; Rolf Penner for CWB Director in District 10 &#8220;Give your neighbours a CHOICE!&#8221;]]></dc:creator>
		<pubDate>Fri, 21 Nov 2008 17:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://rolfpennerforcwb.wordpress.com/?p=155#comment-20</guid>
		<description><![CDATA[[...] also: Weighted Average Prices Possibly related posts: (automatically generated)$20 WheatTrade judge orders Canadian wheat tariffs [...]]]></description>
		<content:encoded><![CDATA[<p>[...] also: Weighted Average Prices Possibly related posts: (automatically generated)$20 WheatTrade judge orders Canadian wheat tariffs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Tom Jackson</title>
		<link>http://rolfpennerforcwb.com/about/#comment-19</link>
		<dc:creator><![CDATA[Tom Jackson]]></dc:creator>
		<pubDate>Tue, 18 Nov 2008 11:34:58 +0000</pubDate>
		<guid isPermaLink="false">#comment-19</guid>
		<description><![CDATA[Dear Rolf,

What a great web site!

All the best in the CWB Election!]]></description>
		<content:encoded><![CDATA[<p>Dear Rolf,</p>
<p>What a great web site!</p>
<p>All the best in the CWB Election!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Average US Elevator Prices vs Pool returns-&#8217;06-07 by CWB monopoly is like OPEC? &#171; Rolf Penner for CWB Director in District 10 &#8220;Give your neighbours a CHOICE!&#8221;</title>
		<link>http://rolfpennerforcwb.com/2008/11/20/average-us-elevator-prices-vs-pool-returns-06-07/#comment-17</link>
		<dc:creator><![CDATA[CWB monopoly is like OPEC? &#171; Rolf Penner for CWB Director in District 10 &#8220;Give your neighbours a CHOICE!&#8221;]]></dc:creator>
		<pubDate>Fri, 14 Nov 2008 16:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://rolfpennerforcwb.wordpress.com/?p=833#comment-17</guid>
		<description><![CDATA[[...] between theory and reality, the theory of the single desk does not line up with the returns farmers have been getting.  There is no such thing as good in theory but bad in practice, if it doesn&#8217;t work in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] between theory and reality, the theory of the single desk does not line up with the returns farmers have been getting.  There is no such thing as good in theory but bad in practice, if it doesn&#8217;t work in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much market share do you need to get a monopoly? -Wheat- by CWB monopoly is like OPEC? &#171; Rolf Penner for CWB Director in District 10 &#8220;Give your neighbours a CHOICE!&#8221;</title>
		<link>http://rolfpennerforcwb.com/2008/10/29/how-much-market-share-do-you-need-to-get-a-monopoly/#comment-16</link>
		<dc:creator><![CDATA[CWB monopoly is like OPEC? &#171; Rolf Penner for CWB Director in District 10 &#8220;Give your neighbours a CHOICE!&#8221;]]></dc:creator>
		<pubDate>Fri, 14 Nov 2008 16:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://rolfpennerforcwb.wordpress.com/?p=132#comment-16</guid>
		<description><![CDATA[[...] OPEC does for oil producers.  Now lets put aside for a minute the fact that the CWB does not have enough market share to push prices higher.  And take a look at today&#8217;s December futures chart of oil.  One could [...]]]></description>
		<content:encoded><![CDATA[<p>[...] OPEC does for oil producers.  Now lets put aside for a minute the fact that the CWB does not have enough market share to push prices higher.  And take a look at today&#8217;s December futures chart of oil.  One could [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Average US Elevator Prices vs Pool returns-&#8217;05-06 by What Single Desk Advocates View as Proof -Econometric Models &#171; Rolf Penner for CWB Director in District 10 &#8220;Give your neighbours a CHOICE!&#8221;</title>
		<link>http://rolfpennerforcwb.com/2008/11/26/average-us-elevator-prices-vs-pool-returns-05-06/#comment-15</link>
		<dc:creator><![CDATA[What Single Desk Advocates View as Proof -Econometric Models &#171; Rolf Penner for CWB Director in District 10 &#8220;Give your neighbours a CHOICE!&#8221;]]></dc:creator>
		<pubDate>Tue, 11 Nov 2008 13:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://rolfpennerforcwb.wordpress.com/?p=837#comment-15</guid>
		<description><![CDATA[[...] If there is any doubt that single deskers worship complexity take a look at the following. Simple real world price comparisons show us what is really going on but they prefer we look at things like this.       Click [...]]]></description>
		<content:encoded><![CDATA[<p>[...] If there is any doubt that single deskers worship complexity take a look at the following. Simple real world price comparisons show us what is really going on but they prefer we look at things like this.       Click [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten year Canadian Wheat Board producer survey trends on marketing by The Prime Minster gets it right! &#171; Rolf Penner for CWB Director in District 10 &#8220;Give your neighbours a CHOICE!&#8221;</title>
		<link>http://rolfpennerforcwb.com/2008/10/22/ten-year-cwb-survey-trend-on-wheat-marketing/#comment-14</link>
		<dc:creator><![CDATA[The Prime Minster gets it right! &#171; Rolf Penner for CWB Director in District 10 &#8220;Give your neighbours a CHOICE!&#8221;]]></dc:creator>
		<pubDate>Sat, 01 Nov 2008 21:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://rolfpennerforcwb.wordpress.com/?p=141#comment-14</guid>
		<description><![CDATA[[...]  (more)  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  (more)  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Radio Debate Today- Golden West Radio 1-2pm by Thoughts on today&#8217;s debate &#171; Rolf Penner for CWB Director in District 10 &#8220;Give your neighbours a CHOICE!&#8221;</title>
		<link>http://rolfpennerforcwb.com/2008/10/29/radio-debate-this-wednesday-golden-west-radio-1-2pm/#comment-13</link>
		<dc:creator><![CDATA[Thoughts on today&#8217;s debate &#171; Rolf Penner for CWB Director in District 10 &#8220;Give your neighbours a CHOICE!&#8221;]]></dc:creator>
		<pubDate>Thu, 30 Oct 2008 14:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://rolfpennerforcwb.wordpress.com/?p=699#comment-13</guid>
		<description><![CDATA[[...] (Can we at least get to average prices, please?). I even got in a bit of info on how to vote.  And the penguin never even showed [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (Can we at least get to average prices, please?). I even got in a bit of info on how to vote.  And the penguin never even showed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pool returns vs CWB average prices CWRS- Where&#8217;s the premium? by Thoughts on today&#8217;s debate &#171; Rolf Penner for CWB Director in District 10 &#8220;Give your neighbours a CHOICE!&#8221;</title>
		<link>http://rolfpennerforcwb.com/2008/10/27/pool-returns-vs-cwb-average-prices-cwrs-wheres-the-premium/#comment-12</link>
		<dc:creator><![CDATA[Thoughts on today&#8217;s debate &#171; Rolf Penner for CWB Director in District 10 &#8220;Give your neighbours a CHOICE!&#8221;]]></dc:creator>
		<pubDate>Thu, 30 Oct 2008 01:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://rolfpennerforcwb.wordpress.com/?p=724#comment-12</guid>
		<description><![CDATA[[...] spot price comparison.  I was able to debunk Bill&#8217;s numbers and I got a chance to trot out some new data  showing how the Board really needs to pull up its socks in the performance department (Can we at [...]]]></description>
		<content:encoded><![CDATA[<p>[...] spot price comparison.  I was able to debunk Bill&#8217;s numbers and I got a chance to trot out some new data  showing how the Board really needs to pull up its socks in the performance department (Can we at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weighted Average Prices by Thoughts on today&#8217;s debate &#171; Rolf Penner for CWB Director in District 10 &#8220;Give your neighbours a CHOICE!&#8221;</title>
		<link>http://rolfpennerforcwb.com/2008/10/29/weighted-average-prices/#comment-11</link>
		<dc:creator><![CDATA[Thoughts on today&#8217;s debate &#171; Rolf Penner for CWB Director in District 10 &#8220;Give your neighbours a CHOICE!&#8221;]]></dc:creator>
		<pubDate>Thu, 30 Oct 2008 01:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://rolfpennerforcwb.wordpress.com/?p=155#comment-11</guid>
		<description><![CDATA[[...] Donate &amp;&#160;Volunteer        &#8592; Weighted Average&#160;Prices [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Donate &#38;&nbsp;Volunteer        &larr; Weighted Average&nbsp;Prices [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spot Price Check- Friday October 24 by Thoughts on today&#8217;s debate &#171; Rolf Penner for CWB Director in District 10 &#8220;Give your neighbours a CHOICE!&#8221;</title>
		<link>http://rolfpennerforcwb.com/2008/10/24/spot-price-check-friday-october-24/#comment-10</link>
		<dc:creator><![CDATA[Thoughts on today&#8217;s debate &#171; Rolf Penner for CWB Director in District 10 &#8220;Give your neighbours a CHOICE!&#8221;]]></dc:creator>
		<pubDate>Thu, 30 Oct 2008 00:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://rolfpennerforcwb.wordpress.com/?p=670#comment-10</guid>
		<description><![CDATA[[...] said a farmers grain belongs to the farmer who grows it and no one else. I was able to give a good spot price comparison.  I was able to debunk Bill&#8217;s numbers and I got a chance to trot out some new data [...]]]></description>
		<content:encoded><![CDATA[<p>[...] said a farmers grain belongs to the farmer who grows it and no one else. I was able to give a good spot price comparison.  I was able to debunk Bill&#8217;s numbers and I got a chance to trot out some new data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Letter to the editor-WP by Weighted Average Prices &#171; Rolf Penner for CWB Director in District 10 &#8220;Give your neighbours a CHOICE!&#8221;</title>
		<link>http://rolfpennerforcwb.com/2008/10/17/letter-to-the-editor-wp/#comment-9</link>
		<dc:creator><![CDATA[Weighted Average Prices &#171; Rolf Penner for CWB Director in District 10 &#8220;Give your neighbours a CHOICE!&#8221;]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 21:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://rolfpennerforcwb.wordpress.com/?p=567#comment-9</guid>
		<description><![CDATA[[...] (more) Possibly related posts: (automatically generated)8 Year average Malt Price comparison shows CWB $36/tonne worse than open ma&#8230;Wheat Prices above 5 week moving averageCool Springs Tn Condo Sales - September 2008At the Top. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (more) Possibly related posts: (automatically generated)8 Year average Malt Price comparison shows CWB $36/tonne worse than open ma&#8230;Wheat Prices above 5 week moving averageCool Springs Tn Condo Sales &#8211; September 2008At the Top. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

